Governor Attendance 2023-24 | ||||||||||||
Miss N Burgess | Mrs T Hall | Dr N Jiva | Mr A Khan | Mrs L Kozera | Mrs S Patel | Mr C Watson | Mr E Woo | Miss J Morris | Ms J Stevens | Additional Staff In Attendance | ||
Quality of Education Committee | 26.09.23 | Y | Y | Y | Y | Apol | Y | Y | Y | Y | N/A | |
30.01.24 | Y | Y | Y | Y | Y | Apol | Y | Y | Y | Y | ||
07.05.24 | Y | Apol | Y | Apol | Y | Apol | Y | Y | Y | Y | ||
16.07.24 | Y | Y | Apol | Y | Y | N | Y | Y | Apol | Apol | ||
Finance and Personnel Committee | 10.10.23 | Y | Y | N/A | Y | Y | Apol | Y | Y | Y | N/A | |
06.02.24 | Y | Y | N/A | Y | Y | Apol | Y | Y | Y | Y | Mrs C Taylor | |
14.05.24 | Y | Y | N/A | N | Y | N | Y | Y | Y | Y | Mrs C Taylor | |
Governor Leadership Committee | 12.09.23 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | N/A | |
16.01.24 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | N/A | ||
23.04.24 | Y | Y | N/A | N/A | Y | N/A | Y | N/A | N/A | N/A | ||
Full Governors | 24.10.23 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | |
27.02.24 | Y | Y | Apol | Y | Y | Y | Y | Y | Y | Y | ||
21.05.24 | Y | Y | Y | Y | Y | Apol | Y | Y | Y | Y |
Governor Attendance 2022-23 | |||||||||||
Miss N Burgess | Mrs T Hall | Dr N Jiva | Mr A Khan | Mrs L Kozera | Mrs S Patel | Mr C Watson | Mr E Woo |
Miss J Morris |
Additional Staff In Attendance | ||
Standards Committee | 27.09.22 | Y | Y | Y | Y | Apol | Y | Y | Y | N/A | |
31.01.23 | Y | Y | Y | Apol | Y | Y | Y | Y | NA |
|
|
02.05.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NA | ||
18.07.23 | Y | Y | Y | Apol | Y | Apol | Y | Y | N/A | ||
Wider Curriculum and Well-Being Committee | 20.09.22 | Y | Y | Y | Y | NA | N | Y | Y | Y | |
24.01.23 | Y | Y | Y | Apol | N/A | N | Y | Y | Apol | ||
25.04.23 | Y | Y | Y | Apols | Y | Apol | Y | Y | Y | ||
Finance and Personnel Committee | 04.10.22 | Y | Y | NA | N/A | Y | Y | Y | Y | N/A | M |
07.02.23 | Y | Y | N/A | N/A | Y | Apol | Y | Apol | N/A | ||
09.05.23 | Y | Y | N/A | N/A | Y | Apol | Y | Apol | N/A | ||
Governor Leadership Committee | 13.09.22 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | |
17.01.23 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | ||
18.04.23 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | ||
Full Governors | 18.10.22 | Y | Apol | Y | Y | Y | Y | Y | Apol | Y | |
28.02.23 | Y | Y | Y | N | Y | Apol | Y | Y | Y | ||
23.05.23 | Y | Y | Y | Y | Apol | Apol | Y | Y | Y |