Governor Attendance 2023-24 | ||||||||||||
Miss N Burgess | Mrs T Hall | Dr N Jiva | Mr A Khan | Mrs L Kozera | Mrs S Patel | Mr C Watson | Mr E Woo | Miss J Morris | Ms J Stevens | Additional Staff In Attendance | ||
Quality of Education Committee | 26.09.23 | Y | Y | Y | Y | Apol | Y | Y | Y | Y | N/A | |
30.01.24 | Y | Y | Y | Y | Y | Apol | Y | Y | Y | Y | ||
07.05.24 | Y | Apol | Y | Apol | Y | Apol | Y | Y | Y | Y | ||
16.07.24 | Y | Y | Apol | Y | Y | N | Y | Y | Apol | Apol | ||
Finance and Personnel Committee | 10.10.23 | Y | Y | N/A | Y | Y | Apol | Y | Y | Y | N/A | |
06.02.24 | Y | Y | N/A | Y | Y | Apol | Y | Y | Y | Y | Mrs C Taylor | |
14.05.24 | Y | Y | N/A | N | Y | N | Y | Y | Y | Y | Mrs C Taylor | |
Governor Leadership Committee | 12.09.23 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | N/A | |
16.01.24 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | N/A | ||
23.04.24 | Y | Y | N/A | N/A | Y | N/A | Y | N/A | N/A | N/A | ||
Full Governors | 24.10.23 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | |
27.02.24 | Y | Y | Apol | Y | Y | Y | Y | Y | Y | Y | ||
21.05.24 | Y | Y | Y | Y | Y | Apol | Y | Y | Y | Y |
Governor Attendance 2022-23 | |||||||||||
Miss N Burgess | Mrs T Hall | Dr N Jiva | Mr A Khan | Mrs L Kozera | Mrs S Patel | Mr C Watson | Mr E Woo |
Miss J Morris |
Additional Staff In Attendance | ||
Standards Committee | 27.09.22 | Y | Y | Y | Y | Apol | Y | Y | Y | N/A | |
31.01.23 | Y | Y | Y | Apol | Y | Y | Y | Y | NA |
|
|
02.05.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NA | ||
18.07.23 | Y | Y | Y | Apol | Y | Apol | Y | Y | N/A | ||
Wider Curriculum and Well-Being Committee | 20.09.22 | Y | Y | Y | Y | NA | N | Y | Y | Y | |
24.01.23 | Y | Y | Y | Apol | N/A | N | Y | Y | Apol | ||
25.04.23 | Y | Y | Y | Apols | Y | Apol | Y | Y | Y | ||
Finance and Personnel Committee | 04.10.22 | Y | Y | NA | N/A | Y | Y | Y | Y | N/A | M |
07.02.23 | Y | Y | N/A | N/A | Y | Apol | Y | Apol | N/A | ||
09.05.23 | Y | Y | N/A | N/A | Y | Apol | Y | Apol | N/A | ||
Governor Leadership Committee | 13.09.22 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | |
17.01.23 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | ||
18.04.23 | Y | Y | N/A | N/A | Y | N/A | Y | Y | N/A | ||
Full Governors | 18.10.22 | Y | Apol | Y | Y | Y | Y | Y | Apol | Y | |
28.02.23 | Y | Y | Y | N | Y | Apol | Y | Y | Y | ||
23.05.23 | Y | Y | Y | Y | Apol | Apol | Y | Y | Y |
Governor Attendance 2021-22 | ||||||||||||
Miss N Burgess | Mrs T Hall | Dr N Jiva | Mr A Khan | Mrs R Khan | Mrs L Kozera | Mrs S Patel | Mr C Watson | Mr E Woo |
Miss M Whittingham |
Additional Staff In Attendance | ||
Standards Committee | 05.10.21 | Y | Y | Y | Apols | NA | Y | Y | Y | Y | Y | |
25.01.22 | Y | Y | Y | Apols | NA | Y | Y | Y | Y | NA |
Mrs E Walsh Miss R Hanley |
|
10.05.22 | Y | Y | Y | Apols | NA | Y | Apols | Y | Y | NA | Miss M Laithwaite | |
19.07.22 | Y | Y | Y | NA | Y | Y | ||||||
Wider Curriculum and Well-Being Committee | 21.09.21 | Y | Y | Apols | Apols | NA | NA | NA | Y | Y | Y | Mrs E Walsh |
18.01.22 | Y | Y | Y | Apols | NA | NA | Y | Y | Y | Y | ||
26.04.22 | Y | Y | Y | Apols | NA | NA | NA | Y | Y | Y | ||
Finance and Personnel Committee | 28.09.21 | Y | Y | NA | Apols | NA | Y | Apols | Y | NA | Y | Mrs C Taylor |
01.02.22 | Y | Y | NA | Apols | NA | Y | Apols | Y | NA | NA | ||
17.05.22 | Y | Y | NA | NA | NA | Y | Y | Y | Y | NA | ||
Governor Leadership Committee | 14.09.21 | Y | Y | NA | NA | NA | Y | NA | Y | Y | NA | |
11.01.22 | Y | Y | NA | NA | NA | Y | NA | Y | Y | NA | ||
19.04.22 | Y | Y | NA | NA | NA | Y | NA | Y | Y | NA | ||
Full Governors | 19.10.21 | Y | Y | Y | Apols | NA | Y | Y | Y | Y | Y | |
22.02.22 | Y | Y | Y | Apols | NA | Y | Y | Y | Y | Y | ||
24.05.22 |
Governor Attendance 2020-21 | ||||||||||||
Miss N Burgess | Mrs T Hall | Dr N Jiva | Mr A Khan | Mrs R Khan | Mrs L Kozera | Mrs S Patel | Mr C Watson | Miss M Whittingham | Mr E Woo | Additional Staff In Attendance | ||
Standards Committee | 07/10/2020 | Y | Y | NA | NA | NA | Y | Y | Y | NA | Y | Mrs C Taylor |
03/02/2021 | Y | Y | Y | Y | NA | Y | Y | Y | NA | Y | NA | |
12/05/2021 | Y | Y | Y | Apologies | NA | Y | Apologies | Y | NA | Y | Miss R Hanley & Mrs E Walsh | |
21/07/2021 | Y | Apologies | Y | Apologies | NA | Y | Apologies | Y | NA | Y | NA | |
Wider Curriculum and Well-Being Committee | 23/09/2020 | Y | Y | NA | NA | Apologies | NA | Y | Y | Y | Apologies | Miss R Turnbull |
20/01/2021 | Y | Y | Y | Y | Y | NA | Y | Y | Y | Y | Miss M Phillips | |
05/05/2021 | Y | Y | Y | Apologies | Y | NA | Y | Y | NA | Y | Miss S Lynam and Miss J Bottomley | |
Finance and Personnel Committee | 30/09/2020 | Y | Y | NA | NA | NA | Y | Apologies | Y | NA | Apologies | Mrs C Taylor |
27/01/2021 | Y | Y | Y | NA | NA | Y | Y | Y | NA | Apologies | Mrs C Taylor | |
19/05/2021 | Y | Y | Y | NA | NA | Y | Y | Y | NA | Apologies | Mrs C Taylor | |
Governor Leadership Committee | 16/09/2020 | Y | Y | NA | NA | NA | Y | NA | Y | NA | Apologies | NA |
13/01/2021 | Y | Y | NA | NA | NA | Y | NA | Y | NA | Y | NA | |
28/04/2021 | Y | Y | NA | NA | NA | Y | NA | Y | NA | Y | NA | |
Full Governors | 20/10/2020 | Y | Y | NA | NA | Y | Y | Y | Y | Y | Y | NA |
23/02/2021 | Y | Y | Y | Apologies | Y | Y | Apologies | Y | Y | Y | NA | |
25/05/2021 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |